Pages

Selasa, 14 Agustus 2012

Olimpiade 2012 London

Olimpiade 2012 diselenggarakan di London, Inggris sejak tanggal 27 Juli 2012 s.d. 12 Agustus 2012 diikuti oleh 204 negara dan mempertandingkan 30 Cabang Olahraga. Ke-30 cabang olahraga yang dipertandingkan adalah:
-Anggar
-Angkat Beban
-Atletik
-Berkuda
-Berlayar
-Bersepeda
-Bola Basket
-Bola Voli
-Bulu Tangkis
-Dayung
-Gulat
-Handball
-Hoki Lapangan
-Judo
-Kano/Kayak
-Menembak
-Panahan
-Pancalomba Modern
-Polo Air
-Renang
-Renang Indah
-Selam
-Senam
-Sepak Bola
-Taekwondo
-Tenis
-Tenis Meja
-Tinju
-Trilomba
-Voli Pantai

Berikut ini adalah susunan perolehan Medali terakhir Olimpiade 2012:

Rank Negara Emas Perak Perunggu Total
1 Amerika Serikat 46 29 29 104
2 Cina 38 27 23 88
3 Inggris Raya 29 17 19 65
4 Rusia 24 26 32 82
5 Korea Selatan 13 8 7 28
6 Jerman 11 19 14 44
7 Perancis 11 11 12 34
8 Itali 8 9 11 28
9 Hungaria 8 4 5 17
10 Australia 7 16 12 35
11 Jepang 7 14 17 38
12 Kazakstan 7 1 5 13
13 Netherlands 6 6 8 20
14 Ukraina 6 5 9 20
15 Selandia Baru 6 2 5 13
16 Kuba 5 3 6 14
17 Iran 4 5 3 12
18 Jamaika 4 4 4 12
19 Republik Ceko 4 3 3 10
20 Korea Utara 4 0 2 6
21 Spanyol 3 10 4 17
22 Brazil 3 5 9 17
23 Afrika Selatan 3 2 1 6
24 Ethiopia 3 1 3 7
25 Kroasia 3 1 2 6
26 Belarusia 2 5 5 12
27 Rumania 2 5 2 9
28 Kenya 2 4 5 11
29 Denmark 2 4 3 9
30 Azerbaijan 2 2 6 10
30 Polandia 2 2 6 10
32 Turkey 2 2 1 5
33 Swiss 2 2 0 4
34 Lituania 2 1 2 5
35 Norwegia 2 1 1 4
36 Kanada 1 5 12 18
37 Swedia 1 4 3 8
38 Kolombia 1 3 4 8
39 Georgia 1 3 3 7
39 Mexico 1 3 3 7
41 Irlandia 1 1 3 5
42 Argentina 1 1 2 4
42 RS 1 1 2 4
42 Slovenia 1 1 2 4
45 Tunisia 1 1 1 3
46 Republik Dominika 1 1 0 2
47 Trinidad dan Tobago 1 0 3 4
47 Uzbekistan 1 0 3 4
49 Latvia 1 0 1 2
50 Algeria 1 0 0 1
50 Bahama 1 0 0 1
50 Grenada 1 0 0 1
50 Uganda 1 0 0 1
50 Venezuela 1 0 0 1
55 India 0 2 4 6
56 Mongolia 0 2 3 5
57 Thailand 0 2 1 3
58 Mesir 0 2 0 2
59 Slovakia 0 1 3 4
60 Armenia 0 1 2 3
60 Belgia 0 1 2 3
60 Finlandia 0 1 2 3
63 Bulgaria 0 1 1 2
63 Taiwan 0 1 1 2
63 Estonia 0 1 1 2
63 Indonesia 0 1 1 2
63 Malaysia 0 1 1 2
63 Puerto Riko 0 1 1 2
69 Botswana 0 1 0 1
69 Siprus 0 1 0 1
69 Gabon 0 1 0 1
69 Guatemala 0 1 0 1
69 ME 0 1 0 1
69 Portugis 0 1 0 1
75 Yunani 0 0 2 2
75 Qatar 0 0 2 2
75 Moldova 0 0 2 2
75 Singapura 0 0 2 2
79 Afghanistan 0 0 1 1
79 Bahrain 0 0 1 1
79 Hong Kong 0 0 1 1
79 Kuwait 0 0 1 1
79 Maroko 0 0 1 1
79 Arab Saudi 0 0 1 1
79 Tajikistan 0 0 1 1
86 Albania 0 0 0 0
86 Samoa Amerika 0 0 0 0
86 Andora 0 0 0 0
86 Angola 0 0 0 0
86 Antigua dan Barbuda 0 0 0 0
86 Aruba 0 0 0 0
86 Austria 0 0 0 0
86 Bangladesh 0 0 0 0
86 Barbados 0 0 0 0
86 Belize 0 0 0 0
86 Benin 0 0 0 0
86 Bermuda 0 0 0 0
86 Bhutan 0 0 0 0
86 Bolivia 0 0 0 0
86 Bosnia dan Herzegovina 0 0 0 0
86 Brunei 0 0 0 0
86 Burkina Faso 0 0 0 0
86 Burundi 0 0 0 0
86 Kamboja 0 0 0 0
86 Kamerun 0 0 0 0
86 Tanjung Verde 0 0 0 0
86 Kepulauan Kayman 0 0 0 0
86 Republik Afrika Tengah 0 0 0 0
86 Chad 0 0 0 0
86 Cile 0 0 0 0
86 Komoros 0 0 0 0
86 Kongo 0 0 0 0
86 Kepulauan Cook 0 0 0 0
86 Kosta Rika 0 0 0 0
86 Pantai Gading 0 0 0 0
86 Jibuti 0 0 0 0
86 Dominika 0 0 0 0
86 Republik Demokratik Kongo 0 0 0 0
86 Ekuador 0 0 0 0
86 El Salvador 0 0 0 0
86 Guinea Katulistiwa 0 0 0 0
86 Eritrea 0 0 0 0
86 Fiji 0 0 0 0
86 Gambia 0 0 0 0
86 Ghana 0 0 0 0
86 Guam 0 0 0 0
86 Guinea 0 0 0 0
86 Guinea-Bissau 0 0 0 0
86 Guyana 0 0 0 0
86 Haiti 0 0 0 0
86 Honduras 0 0 0 0
86 Islandia 0 0 0 0
86 Atlet Olimpiade Independen 0 0 0 0
86 Iraq 0 0 0 0
86 Israel 0 0 0 0
86 Yordania 0 0 0 0
86 Kiribati 0 0 0 0
86 Kirgistan 0 0 0 0
86 Laos 0 0 0 0
86 Lebanon 0 0 0 0
86 Lesotho 0 0 0 0
86 Liberia 0 0 0 0
86 Libya 0 0 0 0
86 Liechtenstein 0 0 0 0
86 Luxembourg 0 0 0 0
86 Madagaskar 0 0 0 0
86 Malawi 0 0 0 0
86 Maladewa 0 0 0 0
86 Mali 0 0 0 0
86 Malta 0 0 0 0
86 Kepulauan Marshall 0 0 0 0
86 Mauritania 0 0 0 0
86 Mauritius 0 0 0 0
86 Mikronesia 0 0 0 0
86 Makedonia 0 0 0 0
86 Monaco 0 0 0 0
86 Mozambique 0 0 0 0
86 Myanmar 0 0 0 0
86 Namibia 0 0 0 0
86 Nauru 0 0 0 0
86 Nepal 0 0 0 0
86 Nikaragua 0 0 0 0
86 Niger 0 0 0 0
86 Nigeria 0 0 0 0
86 Oman 0 0 0 0
86 Pakistan 0 0 0 0
86 Palau 0 0 0 0
86 Palestina 0 0 0 0
86 Panama 0 0 0 0
86 Papua Nugini 0 0 0 0
86 Paraguay 0 0 0 0
86 Peru 0 0 0 0
86 Filipina 0 0 0 0
86 Rwanda 0 0 0 0
86 St. Kitts dan Nevis 0 0 0 0
86 Saint Lucia 0 0 0 0
86 Samoa 0 0 0 0
86 San Marino 0 0 0 0
86 Sao Tome dan Principe 0 0 0 0
86 Senegal 0 0 0 0
86 Seychelles 0 0 0 0
86 Sierra Leone 0 0 0 0
86 Kepulauan Solomon 0 0 0 0
86 Somalia 0 0 0 0
86 Sri Lanka 0 0 0 0
86 St. Vincent dan Grenadines 0 0 0 0
86 Sudan 0 0 0 0
86 Suriname 0 0 0 0
86 Swaziland 0 0 0 0
86 Syria 0 0 0 0
86 Tanzania 0 0 0 0
86 Timor Leste 0 0 0 0
86 Togo 0 0 0 0
86 Tonga 0 0 0 0
86 Turkmenistan 0 0 0 0
86 Tuvalu 0 0 0 0
86 Uni Emirat Arab 0 0 0 0
86 Uruguay 0 0 0 0
86 Vanuatu 0 0 0 0
86 Vietnam 0 0 0 0
86 Kepulauan Virgin Inggris 0 0 0 0
86 Kepulauan U.S. Virgin 0 0 0 0
86 Yaman 0 0 0 0
86 Zambia 0 0 0 0
86 Zimbabwe 0 0 0 0

0 komentar

Posting Komentar